Rothe Erde GmbH

HomeDeutschContactSearchInfo-MaterialThyssenKrupp

ThyssenKrupp
CompanyApplicationsProductsPurchasing

Technical bases
Bolt tension forces including tolerances
for "large-clearance metric thread"

Table 7: Bolt tension forces including tolerances for "large-clearance metric thread" – DIN 2510 – Sheet 2 – using hydraulic tension cylinders

Strength class to DIN/ISO 898 8.8 10.9
Yield point Rp 0,2 N/mm² 660 940
Metric
ISO-Thread
DIN 13
Nominal dia.
mm
Pitch
mm
Tension
cross-section

As
mm² *
Core
cross-section

A3
mm² *
Tension
force at
yield point
F0,2
kN
Theoretical
use of tension
force
FM=0.9·F0,2
kN
Tension
force at
yield point
F0,2
kN
Theoretical
use of tension
force
FM=0.9·F0,2
kN
16 2 148 133 94.7 85.2 139.1 125.2
20 2.5 232 211 153 137 218 196
24 3 335 305 221 199 315 283
27 3 440 404 290 261 413 372
30 3.5 537 492 354 319 504 454
33 3.5 668 617 440 396 627 564
36 4 786 723 518 466 738 664
39 4 943 873 622 559 886 797
42 4.5 1,083 999 714 642 1,018 916
45 4.5 1,265 1,174 834 750 1,189 1,070
48 5 1,426 1,320 941 846 1,340 1,206
52 5 1,707 1,590 1,126 1,013 1,604 1,443
56 5.5 1,971 1,833 1,300 1,170 1,852 1,666
64 6 2,599 2,426 1,715 1,543 2,443 2,198
72 6 3,372 3,174 2,225 2,002 3,169 2,852
80 6 4,245 4,023 2,801 2,520 3,990 3,591
90 6 5,479 5,226 3,616 3,254 5,150 4,635
100 6 6,858 6,575 4,526 4,073 6,446 5,801
*) Tolerances to DIN 2510